Rainfall
WARNING: Provisional Data, subject to revision
The site is equipped with two 8-inch-diameter tipping-bucket rain gauges that are calibrated to 0.01 inch of rainfall per tip. The field data loggers record and transmit 15-minute precipitation.
Rainfall, last four days at gages 1 and 2
Cumulative rainfall, last four days at gages 1 and 2
Recent Rainfall, daily totals
| Date | RAIN_1, IN | RAIN_2, IN |
|---|---|---|
| 4/12/2008 | 0.00000 | 0.00000 |
| 4/13/2008 | 0.60000E-01 | 0.60000E-01 |
| 4/14/2008 | 0.11000 | 0.12000 |
| 4/15/2008 | 0.16000 | 0.15000 |
| 4/16/2008 | 0.50000E-01 | 0.70000E-01 |
| 4/17/2008 | 0.00000 | 0.00000 |
| 4/18/2008 | 0.10000E-01 | 0.20000E-01 |
| 4/19/2008 | 0.60000E-01 | 0.60000E-01 |
| 4/20/2008 | 0.20000E-01 | 0.10000E-01 |
| 4/21/2008 | 0.15000 | 0.17000 |
| 4/22/2008 | 0.75000 | 0.79000 |
| 4/23/2008 | 0.12000 | 0.15000 |
| 4/24/2008 | 0.20000E-01 | 0.30000E-01 |
| 4/25/2008 | 0.00000 | 0.00000 |
| 4/26/2008 | 0.00000 | 0.00000 |
| 4/27/2008 | 0.00000 | 0.00000 |
| 4/28/2008 | 0.90000E-01 | 0.10000 |
| 4/29/2008 | 0.24000 | 0.23000 |
| 4/30/2008 | 0.70000E-01 | 0.70000E-01 |
| 5/01/2008 | 0.00000 | 0.00000 |
| 5/02/2008 | 0.00000 | 0.00000 |
| 5/03/2008 | 0.90000E-01 | 0.90000E-01 |
| 5/04/2008 | 0.00000 | 0.10000E-01 |
| 5/05/2008 | 0.00000 | 0.00000 |
| 5/06/2008 | 0.00000 | 0.00000 |
| 5/07/2008 | 0.00000 | 0.00000 |
| 5/08/2008 | 0.00000 | 0.00000 |
| 5/09/2008 | 0.00000 | 0.00000 |
| 5/10/2008 | 0.00000 | 0.00000 |
| 5/11/2008 | 0.00000 | 0.00000 |

